Brahmaputra Cracker and Polymer Limited (BCPL)
|
|||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||
Vacancy Details Total Posts: 121 |
|||||||||
Post Name | Trade Name | Total | Eligibility | ||||||
Graduate Apprentice |
Mechanical | 15 |
|
||||||
Chemical | 20 | ||||||||
Electrical | 15 | ||||||||
Instrumentation | 10 | ||||||||
Telecom | 03 | ||||||||
Computer Science | 03 | ||||||||
Civil | 05 | ||||||||
Human Resources | 03 | ||||||||
PRCC/CSR | 03 | ||||||||
Security | 01 | ||||||||
F&A | 03 | ||||||||
Post Name | Trade Name | Total | Eligibility | ||||||
Technician Apprentice
|
Mechanical | 10 |
|
||||||
Chemical | 10 | ||||||||
Electrical | 08 | ||||||||
Instrumentation | 08 | ||||||||
If you are satisfied with AssamSakori.org (website) please like and share it with more people (thank you). | |||||||||
IMPORTANT LINKS |
|||||||||
Online Application Form | Click here | ||||||||
Advertisement Details | Click here | ||||||||
Official Website | Click here |
Read More:
- AYUSH Assam Recruitment 206 CHO Vacancy, Online Apply
- DME Assam Recruitment 2019 Grade III and Grade IV Posts