State Level Police Recruitment Board Assam
|
|||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||
Age Limit
|
|||||||||
Salary
|
|||||||||
Post Name | Total Post | Eligibility | |||||||
Assam Police | 458 posts |
|
|||||||
Assam Commando Battalions | 360 | ||||||||
DGCD & CGHG | 97 | ||||||||
Fire & Emergency Services | 13 | ||||||||
Assam Police Recruitment of Physical Eligibility Details |
|||||||||
Minimum Height |
Category | Male | Female | ||||||
UR/ OBC/MOBC/SC | 160 cm | 150 cm | |||||||
ST (H) / ST (P) | 158 cm | 147.5 cm | |||||||
Chest (Only for Male) |
Category | Normal | Expanded | ||||||
UR/ OBC/MOBC/SC | 80 cm | 85 cm | |||||||
ST (H) | 77 cm | 82 cm | |||||||
Important Links |
|||||||||
Online Application Form | 10/01/2023 | ||||||||
Advertisement Details | Click Here | ||||||||
Official Website | Click Here |
Cadre Wise and Department-Wise Vacancy List | |||||||||
Assam Police | |||||||||
Name of Post | No. of Posts | ||||||||
Cook | 303 | ||||||||
Barber | 66 | ||||||||
Water Carrier | 32 | ||||||||
Dhobi | 39 | ||||||||
Cobbler | 04 | ||||||||
Attendant | 5 | ||||||||
Grass Cutter | 02 | ||||||||
Syce | 07 | ||||||||
Total Posts | 458 | ||||||||
Assam Commando Battalions | |||||||||
Name of Post | No. of Posts | ||||||||
Cook | 100 | ||||||||
Water Carrier | 90 | ||||||||
Dhobi | 40 | ||||||||
Barber | 40 | ||||||||
Gardener | 05 | ||||||||
Painter | 05 | ||||||||
Safai Karmachari | 35 | ||||||||
Electrician | 05 | ||||||||
Plumber | 05 | ||||||||
Carpenter | 10 | ||||||||
Mason | 10 | ||||||||
Tailor | 15 | ||||||||
Total Posts | 360 | ||||||||
DGCD & CGHG, Assam |
|||||||||
Name of Post | No. of Posts | ||||||||
Cook | 29 | ||||||||
Water Carrier | 11 | ||||||||
Dhobi | 24 | ||||||||
Barber | 13 | ||||||||
Cobbler | 20 | ||||||||
Total posts | 97 | ||||||||
Fire & Emergency Services |
|||||||||
Cook | 13 | ||||||||
Total Posts | 13 |
Read More:
- Assam High School Teacher Recruitment 7755 Vacancy
- Assam Police Civil Defence Recruitment 251 Vacancy